| Anonymous | Login | Signup for a new account | 2010-08-01 04:39 CEST |
| Main | My View | View Issues | Change Log | Roadmap | Docs | My Account |
| Viewing Issues (1 - 50 / 58) [ Print Reports ] [ CSV Export ] | [ First Prev 1 2 Next Last ] | ||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0000165 | 3 | [sqliteman] Build and Install | tweak | new | 2010-07-30 | The app should be installed in the programming directory, not the office directory | |||
| 0000164 | [sqliteman] Website | major | new | 2010-07-25 | Big Typo on the homepage | ||||
| 0000161 | 3 | [sqliteman] Documentation | minor | feedback | 2010-06-19 | Documentation not in place in Ubuntu .deb | |||
| 0000163 | 2 | [sqliteman] Build and Install | block | resolved (subzero) | 2010-06-19 | sqliteman 1.2.1 don't build with qt 4.7 | |||
| 0000162 | [sqliteman] GUI | feature | new | 2010-05-09 | change order of columns | ||||
| 0000153 | 1 | [sqliteman] GUI | minor | confirmed | 2010-05-09 | AUTOINCREMENT lost after ALTER table | |||
| 0000157 | 1 | [sqliteman] SQL engine | crash | confirmed | 2010-05-09 | crash while click and dragging mouse over object tree schema browser.. | |||
| 0000160 | 1 | [sqliteman] Website | trivial | resolved (subzero) | 2010-04-04 | Typo "thnaks" | |||
| 0000159 | [sqliteman] GUI | tweak | new | 2009-12-11 | Blob preview resizes too slowly when main window changes its size. | ||||
| 0000158 | [sqliteman] SQL engine | feature | new | 2009-12-08 | Enable R-Tree for Windows. | ||||
| 0000079 | 3 | [sqliteman] SQL engine | feature | resolved (subzero) | 2009-11-03 | full alter table | |||
| 0000141 | 2 | [sqliteman] Build and Install | crash | feedback (subzero) | 2009-11-03 | Crash on import | |||
| 0000086 | 2 | [sqliteman] GUI | major | feedback | 2009-11-03 | Table with data becomes uneditable after ALTER (adding a column) | |||
| 0000152 | 1 | [sqliteman] SQL engine | major | resolved (subzero) | 2009-11-03 | Changing column name corrupts data | |||
| 0000156 | 3 | [sqliteman] GUI | feature | new | 2009-10-16 | Blob Grid View | |||
| 0000097 | 8 | [sqliteman] SQL engine | minor | new | 2009-09-25 | Locked database's file after open another database | |||
| 0000155 | 2 | [sqliteman] GUI | crash | new | 2009-08-14 | Crashes with Signal 0000011 when starting | |||
| 0000154 | [sqliteman] GUI | feature | new | 2009-08-03 | provide command history | ||||
| 0000132 | [sqliteman] GUI | feature | new | 2009-04-16 | Make SQL operations non blocking for GUI | ||||
| 0000150 | [sqliteman] GUI | minor | new | 2009-04-16 | Stop query execution button | ||||
| 0000135 | 3 | [sqliteman] SQL engine | major | new | 2009-04-15 | SHARED lock problem | |||
| 0000144 | 1 | [sqliteman] GUI | minor | new | 2009-02-10 | Location for config files | |||
| 0000115 | 1 | [sqliteman] SQL engine | major | new | 2009-01-30 | NULL, CURRENT_TIME, CURRENT_DATE or CURRENT_TIMESTAMP as a default | |||
| 0000023 | 6 | [sqliteman] GUI | feature | new | 2008-06-11 | Buttons 1,2,3,4,5,6 on Result Table permanently disabled | |||
| 0000029 | 1 | [sqliteman] SQL engine | feature | new | 2008-06-11 | Dump Database - CREATE TABLE | |||
| 0000103 | 4 | [sqliteman] SQL engine | minor | acknowledged | 2008-06-11 | Dont add row in table in some cases | |||
| 0000134 | 11 | [sqliteman] SQL engine | major | feedback | 2008-06-11 | DATA Type TEXT COLLATE IUNICODE used across 2 tables creates error | |||
| 0000101 | [sqliteman] Website | feature | assigned (wiaz) | 2008-03-21 | polish documentation | ||||
| 0000013 | 1 | [sqliteman] GUI | minor | new | 2008-03-02 | Problem viewing columns in win-1250 (CP1250) codepage | |||
| 0000118 | [sqliteman] GUI | major | new | 2008-02-15 | adv editor and blob data | ||||
| 0000117 | [sqliteman] GUI | feature | new | 2008-02-14 | type of column in create table dialog | ||||
| 0000116 | [sqliteman] GUI | feature | new | 2008-02-14 | populate new features | ||||
| 0000114 | [sqliteman] GUI | feature | new | 2008-02-14 | DATETIME column | ||||
| 0000113 | [sqliteman] GUI | feature | new | 2008-02-14 | text tab in adv editor with binary data | ||||
| 0000111 | [sqliteman] GUI | feature | new | 2008-02-13 | go to record... | ||||
| 0000110 | [sqliteman] GUI | minor | new | 2008-02-13 | row header | ||||
| 0000109 | [sqliteman] GUI | feature | new | 2008-02-13 | edited rows indicator | ||||
| 0000108 | [sqliteman] SQL engine | feature | new | 2008-02-13 | open more than one database | ||||
| 0000107 | [sqliteman] GUI | feature | new | 2008-02-13 | context menu on cells | ||||
| 0000084 | 5 | [sqliteman] GUI | minor | feedback (subzero) | 2008-02-11 | Editor font size different in preferences and real editor | |||
| 0000100 | 2 | [sqliteman] SQL engine | major | new | 2008-02-06 | Autonumbering from.... (populate dialog) | |||
| 0000099 | [sqliteman] GUI | minor | new | 2008-02-06 | Character coding in data import dialog | ||||
| 0000095 | [sqliteman] GUI | major | new | 2008-02-04 | virtual tables | ||||
| 0000080 | 2 | [sqliteman] GUI | feature | new | 2008-01-18 | trigger creating, editing with dialog window | |||
| 0000074 | 1 | [sqliteman] GUI | minor | acknowledged | 2008-01-17 | create table-> type of column combobox | |||
| 0000073 | [sqliteman] GUI | feature | new | 2008-01-17 | data import - skip columns | ||||
| 0000072 | [sqliteman] GUI | feature | new | 2008-01-17 | data import - 1st row is header | ||||
| 0000071 | [sqliteman] GUI | feature | new | 2008-01-17 | data import - create table if not exists | ||||
| 0000077 | [sqliteman] SQL engine | feature | new | 2008-01-17 | option for empty cell handling | ||||
| 0000070 | [sqliteman] GUI | feature | new | 2008-01-15 | primary and autoincrement icon in table header | ||||
| [ First Prev 1 2 Next Last ] | |||||||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.7[^] Copyright © 2000 - 2008 Mantis Group |